Factsheet | Packaging | Sizes | Description
Factsheet
Current availability: | IN SEASON |
Growing season: | Year-round |
Scheduling capacity: | Year-round production, in accordance with customer requirements |
Varieties: | Pai Pai, Cid, Granadero |
Production method: | Greenhouse |
Certificates: |
|
Colors: | N/A |
Sizes
Size | Quality | Length (cm) | Width (cm) | Weight (g) |
---|---|---|---|---|
Small | 3rd | <3.6 | <3.0 | <33 |
Medium | 2nd | 3.6 a 6.2 | 3.0 a 4.9 | 34 a 53 |
Large | 1st | 6.3 a 8.5 | 5.0 a 5.7 | 54 a 63 |
Extra | Extra | >8.5 | 5.7 a 7.3 | >64 |
* Frutos con Sabor a México reserves the right to change or update information as deemed necessary.